Emergency Service:
Tel.
+31 (0)174 621 270
Contact:
Tel.
+31 (0)174 621 270
Fax
+31 (0)174 629 451
E-mail
info@thermeta.nl
Internet
www.thermeta.nl
Visiting Address:
Westlandseweg 14
2291 PG Wateringen
Postal Address:
Nederlands / Dutch
Deutsch / German
English
Русский / Russian
УКРАЇНСЬКИЙ / Ukrainian
Contact
Request for quotation
Request for quotation Thermeta Service Products
Name
Address
Postal code
Place
Country
Telephone
Fax
E-mail
CO
2
-set
Opp. glass (m2)
Dosing Standard(m³/ha./h)
Boiler
____________________
291 kW | 250 McaL/h
407 kW | 350 McaL/h
582 kW | 500 McaL/h
827 kW | 750 McaL/h
1.163 kW | 1.000 McaL/h
1.454 kW | 1.250 McaL/h
1.745 kW | 1.500 McaL/h
2.035 kW | 1.750 McaL/h
2.326 kW | 2.000 McaL/h
2.908 kW | 2.500 McaL/h
3.489 kW | 3.000 McaL/h
4.071 kW | 3.500 McaL/h
4.652 kW | 4.000 McaL/h
5.815 kW | 5.000 McaL/h
6.978 kW | 6.000 McaL/h
8.141 kW | 7.000 McaL/h
9.304 kW | 8.000 McaL/h
Flue gas condenser
____________________
291 kW | 250 McaL/h
407 kW | 350 McaL/h
582 kW | 500 McaL/h
827 kW | 750 McaL/h
1.163 kW | 1.000 McaL/h
1.454 kW | 1.250 McaL/h
1.745 kW | 1.500 McaL/h
2.035 kW | 1.750 McaL/h
2.326 kW | 2.000 McaL/h
2.908 kW | 2.500 McaL/h
3.489 kW | 3.000 McaL/h
4.071 kW | 3.500 McaL/h
4.652 kW | 4.000 McaL/h
5.815 kW | 5.000 McaL/h
6.978 kW | 6.000 McaL/h
8.141 kW | 7.000 McaL/h
9.304 kW | 8.000 McaL/h
Steam heater
____________________
291 kW | 250 McaL/h
407 kW | 350 McaL/h
582 kW | 500 McaL/h
827 kW | 750 McaL/h
1.163 kW | 1.000 McaL/h
1.454 kW | 1.250 McaL/h
1.745 kW | 1.500 McaL/h
2.035 kW | 1.750 McaL/h
2.326 kW | 2.000 McaL/h
2.908 kW | 2.500 McaL/h
3.489 kW | 3.000 McaL/h
4.071 kW | 3.500 McaL/h
4.652 kW | 4.000 McaL/h
5.815 kW | 5.000 McaL/h
6.978 kW | 6.000 McaL/h
8.141 kW | 7.000 McaL/h
9.304 kW | 8.000 McaL/h
Gas Burner
____________________
582 kW | 500 McaL/h
872 kW | 750 McaL/h
1.163 kW | 1.000 McaL/h
1.454 kW | 1.250 McaL/h
1.745 kW | 1.500 McaL/h
2.035 kW | 1.750 McaL/h
1.745 kW | 1.500 McaL/h
2.326 kW | 2.000 McaL/h
2.908 kW | 2.500 McaL/h
3.489 kW | 3.000 McaL/h
4.071 kW | 3.500 McaL/h
4.071 kW | 3.500 McaL/h
4.652 kW | 4.000 McaL/h
5.815 kW | 5.000 McaL/h
6.978 kW | 6.000 McaL/h
8.141 kW | 7.000 McaL/h
9.304 kW | 8.000 McaL/h
10.467 kW | 9.000 McaL/h
11.630 kW | 10.000 McaL/h
12.793 kW | 11.000 McaL/h
13.956 kW | 12.000 McaL/h
Gas/oil burner
____________________
582 kW | 500 McaL/h
872 kW | 750 McaL/h
1.163 kW | 1.000 McaL/h
1.454 kW | 1.250 McaL/h
1.745 kW | 1.500 McaL/h
2.035 kW | 1.750 McaL/h
1.745 kW | 1.500 McaL/h
2.326 kW | 2.000 McaL/h
2.908 kW | 2.500 McaL/h
3.489 kW | 3.000 McaL/h
4.071 kW | 3.500 McaL/h
4.071 kW | 3.500 McaL/h
4.652 kW | 4.000 McaL/h
5.815 kW | 5.000 McaL/h
6.978 kW | 6.000 McaL/h
8.141 kW | 7.000 McaL/h
9.304 kW | 8.000 McaL/h
10.467 kW | 9.000 McaL/h
11.630 kW | 10.000 McaL/h
12.793 kW | 11.000 McaL/h
13.956 kW | 12.000 McaL/h
Heavy fuel oil burner
____________________
582 kW | 500 McaL/h
872 kW | 750 McaL/h
1.163 kW | 1.000 McaL/h
1.454 kW | 1.250 McaL/h
1.745 kW | 1.500 McaL/h
2.035 kW | 1.750 McaL/h
1.745 kW | 1.500 McaL/h
2.326 kW | 2.000 McaL/h
2.908 kW | 2.500 McaL/h
3.489 kW | 3.000 McaL/h
4.071 kW | 3.500 McaL/h
4.071 kW | 3.500 McaL/h
4.652 kW | 4.000 McaL/h
5.815 kW | 5.000 McaL/h
6.978 kW | 6.000 McaL/h
8.141 kW | 7.000 McaL/h
9.304 kW | 8.000 McaL/h
10.467 kW | 9.000 McaL/h
11.630 kW | 10.000 McaL/h
12.793 kW | 11.000 McaL/h
13.956 kW | 12.000 McaL/h
Light fuel oil burner
Maintenance on request
Overhaul and retrofit of existing burner systems (on request)
Remark(s)
© 2007 Thermeta Service bv | Alle rechten voorbehouden |
Disclaimer
|
Sitemap
|
Ontwikkeld door: AMteam