Störungsdienst:
Tel.
+31 (0)174 621 270
Kontakt:
Tel.
+31 (0)174 621 270
Fax.
+31 (0)174 629 451
E-mail
info@thermeta.nl
Internet
www.thermeta.nl
Besuchadresse:
Westlandseweg 14
2291 PG Wateringen
Niederlande
Postadresse:
Briefkasten 188
Niederlande
Nederlands / Dutch
Deutsch / German
English
Русский / Russian
УКРАЇНСЬКИЙ / Ukrainian
Kontakt
Angebots Antrag
Angebots Antrag Thermeta Service Produkte
Nahme
Adresse
Postleitzahl
Wohnsitz
Land
Telefon
Fax
E-mail
CO
2
-Satz
Oberfl. Glas (m2)
Dosierungsnorm (m3/ha./St)
Kessel
____________________
291 kW | 250 McaL/st
407 kW | 350 McaL/st
582 kW | 500 McaL/st
827 kW | 750 McaL/st
1.163 kW | 1.000 McaL/st
1.454 kW | 1.250 McaL/st
1.745 kW | 1.500 McaL/st
2.035 kW | 1.750 McaL/st
2.326 kW | 2.000 McaL/st
2.908 kW | 2.500 McaL/st
3.489 kW | 3.000 McaL/st
4.071 kW | 3.500 McaL/st
4.652 kW | 4.000 McaL/st
5.815 kW | 5.000 McaL/st
6.978 kW | 6.000 McaL/st
8.141 kW | 7.000 McaL/st
9.304 kW | 8.000 McaL/st
Rauchgase Kondensor
____________________
291 kW | 250 McaL/st
407 kW | 350 McaL/st
582 kW | 500 McaL/st
827 kW | 750 McaL/st
1.163 kW | 1.000 McaL/st
1.454 kW | 1.250 McaL/st
1.745 kW | 1.500 McaL/st
2.035 kW | 1.750 McaL/st
2.326 kW | 2.000 McaL/st
2.908 kW | 2.500 McaL/st
3.489 kW | 3.000 McaL/st
4.071 kW | 3.500 McaL/st
4.652 kW | 4.000 McaL/st
5.815 kW | 5.000 McaL/st
6.978 kW | 6.000 McaL/st
8.141 kW | 7.000 McaL/st
9.304 kW | 8.000 McaL/st
Dampferhitzer
____________________
291 kW | 250 McaL/st
407 kW | 350 McaL/st
582 kW | 500 McaL/st
827 kW | 750 McaL/st
1.163 kW | 1.000 McaL/st
1.454 kW | 1.250 McaL/st
1.745 kW | 1.500 McaL/st
2.035 kW | 1.750 McaL/st
2.326 kW | 2.000 McaL/st
2.908 kW | 2.500 McaL/st
3.489 kW | 3.000 McaL/st
4.071 kW | 3.500 McaL/st
4.652 kW | 4.000 McaL/st
5.815 kW | 5.000 McaL/st
6.978 kW | 6.000 McaL/st
8.141 kW | 7.000 McaL/st
9.304 kW | 8.000 McaL/st
Gasbrenner
____________________
582 kW | 500 McaL/st
872 kW | 750 McaL/st
1.163 kW | 1.000 McaL/st
1.454 kW | 1.250 McaL/st
1.745 kW | 1.500 McaL/st
2.035 kW | 1.750 McaL/st
1.745 kW | 1.500 McaL/st
2.326 kW | 2.000 McaL/st
2.908 kW | 2.500 McaL/st
3.489 kW | 3.000 McaL/st
4.071 kW | 3.500 McaL/st
4.071 kW | 3.500 McaL/st
4.652 kW | 4.000 McaL/st
5.815 kW | 5.000 McaL/st
6.978 kW | 6.000 McaL/st
8.141 kW | 7.000 McaL/st
9.304 kW | 8.000 McaL/st
10.467 kW | 9.000 McaL/st
11.630 kW | 10.000 McaL/st
12.793 kW | 11.000 McaL/st
13.956 kW | 12.000 McaL/st
Gas / Ölbrenner
____________________
582 kW | 500 McaL/st
872 kW | 750 McaL/st
1.163 kW | 1.000 McaL/st
1.454 kW | 1.250 McaL/st
1.745 kW | 1.500 McaL/st
2.035 kW | 1.750 McaL/st
1.745 kW | 1.500 McaL/st
2.326 kW | 2.000 McaL/st
2.908 kW | 2.500 McaL/st
3.489 kW | 3.000 McaL/st
4.071 kW | 3.500 McaL/st
4.071 kW | 3.500 McaL/st
4.652 kW | 4.000 McaL/st
5.815 kW | 5.000 McaL/st
6.978 kW | 6.000 McaL/st
8.141 kW | 7.000 McaL/st
9.304 kW | 8.000 McaL/st
10.467 kW | 9.000 McaL/st
11.630 kW | 10.000 McaL/st
12.793 kW | 11.000 McaL/st
13.956 kW | 12.000 McaL/st
Schwer Ölbrenner
____________________
582 kW | 500 McaL/st
872 kW | 750 McaL/st
1.163 kW | 1.000 McaL/st
1.454 kW | 1.250 McaL/st
1.745 kW | 1.500 McaL/st
2.035 kW | 1.750 McaL/st
1.745 kW | 1.500 McaL/st
2.326 kW | 2.000 McaL/st
2.908 kW | 2.500 McaL/st
3.489 kW | 3.000 McaL/st
4.071 kW | 3.500 McaL/st
4.071 kW | 3.500 McaL/st
4.652 kW | 4.000 McaL/st
5.815 kW | 5.000 McaL/st
6.978 kW | 6.000 McaL/st
8.141 kW | 7.000 McaL/st
9.304 kW | 8.000 McaL/st
10.467 kW | 9.000 McaL/st
11.630 kW | 10.000 McaL/st
12.793 kW | 11.000 McaL/st
13.956 kW | 12.000 McaL/st
Leicht Ölbrenner
Wartung Antrag
Ausbesserung existierende Brenner (auf Antrag)
Bemerkung(en)
© 2007 Thermeta Service BV. Jedes Recht Vorbehalten.
Disclaimer
Sitemap